Description
| Model | GRX-1600 | GRX-1600 Pro | |
| Cutting mechanism | Media-moving method | ||
| Acceptable material size | |||
| Width: | Max. 60 in. Min. 2 in. |
Max. 60 in. Min. 2 in. |
|
| Thickness: | Thickness including backing paper is 0.1 mm max | ||
| Roll weight: | 20 kg | 20 kg | |
| Driving Mode | Highly precise Servo control. 800 mm/s | Highly precise servo control. 1200 mm/s | |
| Number of Push Rollers | 5pcs ~7pcs | ||
| Software Compatibility | Compatible with all sign and Tint & PPF software. | ||
| Cutting force | 10 – 1000 gf | ||
| Display Control Panel | LCD Display Panel with mechanical keys | ||
| Software resolution | 0.025 mm/step | ||
| Blades | 45, 30, 60 degree, drag knife cutting | ||
| Repeatability | 0.127 mm or less | ||
| Connectivity | USB port, Storage device & Serial port. | ||
| CPU | 32bit | ||
| Command system | HP-GL, HP-GL/2 compliant | ||
| Power requirements | AC 110 V ± 10%, 50/60 Hz | ||
| Power consumption | Approx. 150 W | ||
| Acceptable Material | Frosting film, PVC film, Reflective film, Sandblast film, Tint & PPF film, Polyester film | ||
| Dimensions (Width x Depth x Height) | 68.5 in. (W) x 53 in. (D) x 24.8 in. (H) | 68.5 in. (W) x 53 in. (D) x 24.8 in. (H) | |
| Machine Weight | 45 kg | 55 kg | |
| Packaging dimensions | 74 in. (W) x 13 in. (D) x 16 in. (H) | 74 in. (W) x 13 in. (D) x 16 in. (H) | |
| Packaging weight | 55 kg | 65 kg | |
| Operating environment | Temperature: 15 to 30 °c (59 to 86 °F), Humidity: 25 to 75% RH (no condensation) |
||
| Accessories | USB cable, dedicated stand, tweezers, media basket, etc. | ||
