Description
| Model | EDGEPRINT – SPECTRUM-76S-II | ||
| Print head | Piezo electric Drop on Demand- variable droplet | ||
| Number of Printhead (pc) | Dual Printheads | ||
| Maximum print width(mm) | 76 inches | ||
| Printing Parameters | Print Modes | Print Speed | |
| Draft Mode | 1250 sq.ft/h | ||
| Production Mode | 910 sq.ft/h | ||
| Quality Mode | 654 sq.ft/h | ||
| Photo Mode | 460 sq.ft/h | ||
| Color | C M Y K | ||
| Compatible ink | Pureprint/X1000 inks | ||
| Drying System | Infra-red Heaters and Drying Fans | ||
| Heating System | Media Pre Heater + Post Heater & IR Heaters | ||
| Printable Materials | SAV / Flex / One way vision / Coated banner / Flag cloth / PVC / Printable Fabric/ Wallpaper / Canvas / Chinese art paper / Mesh | ||
| Medium Transmission | Auto media take-up system | ||
| Operation system | Windows Operating Platforms supported | ||
| RIP software | SAI Photoprint RIP/ Colorgate (Optional) | ||
| Interface | Hight Speed Ethernet cable & USB 2.0 | ||
| Packing specification | 3080*860*720mm | ||
| Power requirements | AC110V 50/60HZ / Single Phase | ||
| Working environments | Temperature: 15-30℃ Humidity: 40-60% | ||
Enquiry Now
Error: Contact form not found.
