Description
| Model | EDGEPRINT G5UV | ||
| Print head | Ricoh Gen5 | 2 Head | 4 Heads |
| Printing Speed (Without White & Varnish) | 4 pass | 40㎡/h | 80㎡/h |
| 6 pass | 34㎡/h | 68㎡/h | |
| 8 pass | 20㎡/h | 40㎡/h | |
| 12 pass | 13㎡/h | 26㎡/h | |
| Printing Width | 2500x1300mm | ||
| Ink type | UV Curable Ink | ||
| Color | C M Y K + White + varnish | ||
| Maximum Thickness | 80mm | ||
| Print Media | Pvc boards, Tiles, Glass, Signboards, Mobile case, Wood etc | ||
| Curing System | LED UV water cooled curing system | ||
| Software | Maintop/ Photo print/ Caldera/(Optional) | ||
| Interface | USB Connectivity | ||
| Voltage | 208 – 220 VAC 50/60 Hz 30A, Single Phase, Single Plug | ||
| Working Environment | Temperature 20-28℃ Humidity 40-70% | ||
| Assembled Machine Size | (LxWxH) 180″ x 80″ x 60″ (458 x 205 x 153 cm) | ||
| Shipping Packing Size | (LxWxH) 209″ x 90″ x 75″ (531 x 230 x 191 cm)
|
||
| Shipping Weight | 3422 lb (1552 Kg) | ||
| Assembled Weight | 2650 lb (1202 Kg) | ||
Enquiry Now
Error: Contact form not found.
