Description
| Model | EDGEPRINT RTR G5UV | ||
| Print head | Ricoh Gen5 | Head | |
| Printing Speed (Without W & V) | Maximum Speed | 6 Print Heads: 1210 ft2/hr (113 m2/hr) 4 Print Heads: 650 ft2/hr (60 m2/hr) | |
|
| Production Speed | 6 Print Heads: 350 ft2/hr (33 m2/hr) 4 Print Heads: 240 ft2/hr (22 m2/hr) | |
| Quality Speed | 6 Print Heads: 265 ft2/hr (25 m2/hr) 4 Print Heads: 165 ft2/hr (15 m2/hr) | ||
| Roll Support width | Up to 131” wide (3.3m wide) | ||
| Maximum Print width | 126” (320 cm) | ||
| Ink type | UV Curable Ink | ||
| Color | C M Y K + White + varnish | ||
| Maximum Thickness | 1 mm | ||
| Print Media | Banners, Vinyl, Papers, Fabrics, Backlit Fabric etc. | ||
| Curing System | LED UV water cooled curing system | ||
| Software | Maintop/ Photo print/ Caldera/(Optional) | ||
| Interface | USB Connectivity | ||
| Voltage | 208 – 220 VAC 50/60 Hz 30A, Single Phase, Single Plug | ||
| Working Environment | Temperature 20-28℃ Humidity 40-70% | ||
| Assembled Machine Size | (L x W x H) 218”x 40”x 67” (554 x 100 x 169 cm) | ||
| Shipping Packing Size | (L x W x H) 226”x44”x76” (572 x 110 x 192 cm) | ||
| Shipping Weight | 3748 lbs (1700 Kg) | ||
| Assembled Weight | 2866 lbs (1300 Kg) | ||
Enquiry Now
Error: Contact form not found.
