Description
| Model | TopTek Master |
| Working Area | 1500x3000x200mm |
| Gear Reducer | Shimpo Reducer |
| Working Table | Vacuum Table with T-Slot Table |
| Spindle | 9KW Water cooling Spindle |
| Cooling System | Water cooling |
| Control System | NC Studio or Weihong (Optional) |
| VFD Inverter | Best Inverter |
| Transmission | X Y axis rack drive, Z axis screw drive |
| Guide Rail | Taiwan Square rail |
| Ball Screw | TBI ball screw from Taiwan |
| Drive System | Leadshine driving system and stepper motor |
| Body | Welded steel T type structure as a whole |
| Spindle Speed | 24000RPM |
| Control Software | Artcam/Type3, other CAD/CAM |
| Traveling Speed | 10m/min |
| Working Speed | 8m/min |
| Reposition Accuracy | 0.03mm |
| Command Code | G Code, u00, mmg, plt |
| Voltage | AC220V/380V,50HZ/60HZ |
| Voltage | AC220V/380V,50HZ/60HZ |
| Machine Size & Weight | 3480x2230x1730mm |
| Packing Size & Weight | 3680x2330x1880mm |
Optional Items
| Vacuum Pump | Water circulation, Ring blower, Rotary vane, oil-free:
China-Tongyou, Taiwan-Eurovac, Germany-Becker |
| Dust Collector | 3kw, 5.5kw, 7.5kw, etc., including dust hood & pipe |
| Air Compressor | Piston air compressor, screw air compressor |
| Protection Device | Light curtain |
| Spindle Upgrade | 9kw ATC (ISO30, HSK F63), 12kw (ISO30, HSK F63) |
Enquiry Now
Error: Contact form not found.
